Organic India

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Amalaki Capsule 90 Veg Capsule(s) 8 51469 00071 7 Off
Amalaki Capsule 90 Veg Cap(s) 8 51469 00071 7 Off
Amla Capsule 90 Vegetarian Cap(s) 8 51469 00071 7 On
Amla Capsule 90 Vegetarian Cap(s) 8 51469 00071 7 Off
Amla Fruit Powder Powder 16 Ounce(s) - 454 Gram(s) 8 51469 00001 4 On
Andographis Capsule 30 Daily Pack(s) - 30 Vegetable Capsule(s) -- On
Andrographis Capsule 30 Vegetable Capsule(s) -- On
Ashwagandha Capsule 90 Vegetarian Cap(s) 8 51469 00016 8 Off
Ashwagandha Capsule 180 Vegetarian Cap(s) 8 01541 51246 1 On
Ashwagandha Capsule 90 Veg Capsule(s) 8 51469 00016 8 Off
Ashwagandha Capsule 90 Veg Cap(s) 8 51469 00016 8 Off
Ashwagandha Capsule 90 Vegetarian Capsule(s) 8 51469 00016 8 Off
Ashwagandha Capsule 180 Vegetarian Cap(s) 8 01541 51246 1 Off
Ashwagandha Capsule 90 Vegetarian Cap(s) 8 51469 00016 8 On
Ashwagandha Capsule 30 Daily Pack(s) - 30 Vegetable Capsule(s) -- On
Ashwagandha Capsule 60 Vegetable Capsule(s) -- On
Ashwagandha Root Powder Powder 16 Ounce(s) - 454 Gram(s) 8 51469 00005 2 Off
Ashwagandha Root Powder Powder 16 Ounce(s) - 454 Gram(s) 8 51469 00005 2 On
Bowelcare Capsule 90 Veg Cap(s) 8 51469 00080 9 Off
Bowelcare Capsule 90 Vegetarian Cap(s) 8 51469 00080 9 On
Bowelcare Capsule 90 Vegetarian Capsule(s) 8 51469 00080 9 Off
Bowelcare Capsule 90 Veg Capsule(s) 8 51469 00080 9 Off
Brahmi-Gotu Kola Capsule 90 Vegetarian Capsule(s) 8 51469 00039 7 Off
Brahmi-Gotu Kola Capsule 90 Veg Capsule(s) 8 51469 00039 7 Off
Breathe Free Capsule 90 Veg Capsule(s) 8 51469 00073 1 On
Ceylon Cinnamon Capsule 90 Vegetarian Cap(s) 8 01541 51258 4 On
Ceylon Cinnamon Capsule 90 Vegetarian Cap(s) 8 01541 51258 4 Off
Chyawanprash Other (e.g. tea bag) 8.8 oz. - 250 Gram(s) 8 01541 50657 6 On
Chyawanprash Other (e.g. tea bag) 8.8 oz. - 250 Gram(s) 8 01541 50657 6 Off
Cinnamon Capsule 90 Veg Cap(s) 8 01541 51258 4 Off
Cinnamon Capsule 180 Veg Cap(s) 8 01541 51259 1 On
Complete Flexibility Capsule 90 Veg Cap(s) 8 51469 00092 2 On
Complete Flexibility Capsule 90 Veg Capsule(s) 8 51469 00092 2 Off
Energy Restore Capsule 90 Veg Cap(s) 8 01541 51933 0 On
Essential Female Capsule 90 Veg Cap(s) 8 01541 51932 3 On
Essential Immune Capsule 90 Veg Cap(s) 8 01541 51929 3 On
Essential Male Capsule 60 Veg Cap(s) 8 01541 51934 7 On
Fiber Harmony Chocolate Flavor Powder 10.6 oz. - 300 Gram(s) 8 01541 10764 3 On
Full Breath Capsule 90 Veg Cap(s) 8 01541 51930 9 On
Ginger Capsule 180 Veg Cap(s) 8 01541 51257 7 On
Ginger Capsule 30 Daily Pack(s) - 30 Vegetable Capsule(s) -- On
Ginger Capsule 90 Vegetarian Cap(s) 8 01541 51256 0 On
Ginger Capsule 90 Veg Cap(s) 8 01541 51256 0 Off
Gotu Kola Capsule 90 Vegetarian Cap(s) 8 51469 00039 7 On
Gotu Kola Capsule 30 Daily Pack(s) - 30 Vegetable Capsule(s) -- On
Gotu Kola Capsule 90 Vegetarian Cap(s) 8 51469 00039 7 Off
Gotu Kola Capsule 90 Veg Cap(s) 8 51469 00039 7 Off
Guduchi Capsule 30 Vegetable Capsule(s) -- On
Heart Guard Capsule 90 Veg Capsule(s) 8 51469 00077 9 On
Immune Aid Capsule 90 Veg Cap(s) 8 01541 51931 6 On
Immune Lift Powder 3.18 oz. - 90 Gram(s) 8 01541 51479 3 On
Immune Lift Powder 1 Oz(s) - 3 Gram(s) 8 01541 51477 9 On
Immune Lift Powder 15 Pack(s) - 1.5 oz. - 45 Gram(s) 8 01541 51478 6 On
Joy Capsule 60 Vegetable Capsule(s) -- On
Joy! Capsule 90 Vegetarian Cap(s) 8 51469 00047 2 Off
Joy! Capsule 90 Vegetarian Cap(s) 8 51469 00047 2 On
Joy! Capsule 90 Veg Capsule(s) 8 51469 00047 2 Off
Joy! Capsule 90 Veg Cap(s) 8 51469 00047 2 Off
Liver Kidney Capsule 90 Vegetarian Cap(s) 8 51469 00091 5 On
Liver Kidney Capsule 30 Daily Pack(s) - 30 Vegetable Capsule(s) -- On
Liver Kidney Capsule 180 Veg Cap(s) 8 50021 63508 4 On
Liver Kidney Capsule 90 Veg Capsule(s) 8 51469 00091 5 Off
Liver Kidney Capsule 90 Vegetarian Cap(s) 8 51469 00091 5 On
Liver Kidney Capsule 90 Veg Cap(s) 8 51469 00091 5 Off
Liver Kidney Capsule 30 Vegetable Capsule(s) -- On
Memory Capsule 90 Vegetarian Cap(s) 8 51469 00072 4 On
Memory Capsule 90 Vegetarian Cap(s) 8 51469 00072 4 Off
Memory Capsule 30 Daily Pack(s) - 60 Vegetable Capsule(s) -- On
Memory Capsule 90 Veg Capsule(s) 8 51469 00072 4 Off
Memory Capsule 90 Veg Cap(s) 8 51469 00072 4 Off
Mindful Lift Powder 3.18 oz. - 90 Gram(s) 8 01541 51482 3 On
Mindful Lift Powder 15 Pack(s) - 1.5 oz. - 45 Gram(s) 8 01541 51481 6 On
Mindful Lift Powder 1 oz - 3 Gram(s) 8 01541 51480 9 On
Moringa Powder 8 Oz(s) - 226 Gram(s) 8 01541 50818 1 Off
Moringa Capsule 90 Veg Cap(s) 8 01541 50817 4 Off
Moringa Powder 8 Oz(s) - 226 Gram(s) 8 01541 50818 1 Off
Moringa Capsule 90 Vegetarian Cap(s) 8 01541 50817 4 Off
Moringa Powder 8 oz - 226 Gram(s) 8 01541 50818 1 On
Moringa Capsule 90 Veg Capsule(s) 8 01541 50817 4 Off
Moringa Capsule 90 Vegetarian Cap(s) 8 01541 50817 4 On
Moringa Lift Powder 0.1 oz. - 3 Gram(s) 8 01541 51270 6 On
Moringa Lift Powder 15 Pack(s) - 1.5 oz. - 45 Gram(s) 8 01541 51271 3 On
Neem Capsule 90 Vegetarian Cap(s) 8 51469 00054 0 Off
Neem Capsule 90 Veg Cap(s) 8 51469 00054 0 Off
Neem Capsule 90 Vegetarian Cap(s) 8 51469 00054 0 On
Neem Capsule 90 Veg Capsule(s) 8 51469 00054 0 Off
Oh-Boy! Capsule 30 Vegetarian Capsule(s) 8 01541 51042 9 On
Organic Psyllium Fiber Capsule 180 Veg Cap(s) 8 50021 63506 0 On
Organic Whole Husk Psyllium Powder 12 oz. - 340 g - 48 Serving(s) 8 01541 10761 2 Off
Organic Whole Husk Psyllium Powder 12 Ounce(s) - 340 Gram(s) 8 01541 10761 2 Off
Organic Whole Husk Psyllium Powder 12 Oz(s) - 340 Gram(s) 8 01541 10761 2 Off
Peaceful Sleep Capsule 90 Veg Capsule(s) 8 51469 00052 6 Off
Peaceful Sleep Capsule 90 Veg Cap(s) 8 51469 00052 6 Off
Peaceful Sleep Capsule 90 Vegetarian Cap(s) 8 51469 00052 6 Off
Peaceful Sleep Capsule 90 Vegetarian Cap(s) 8 51469 00052 6 On
Psyllium Powder 12 Ounce(s) - 340 Gram(s) 8 01541 10761 2 On
Psyllium Powder 12 oz - 340 Gram(s) 8 01541 10761 2 Off
Psyllium Powder 12 Ounce(s) - 340 Gram(s) 8 01541 10761 2 On
Psyllium Lift Powder 0.18 oz. - 5 Gram(s) 8 01541 51268 3 On
Psyllium Lift Powder 15 Pack(s) - 2.7 oz. - 75 Gram(s) 8 01541 51269 0 On